Year | Fees/ Month / (KES) | Fees / Semester (KES) | Fees / Month (USD) | Fees / Semester (USD) |
---|---|---|---|---|
1 | 21,274 | 60,630 | 171.56 | 488.95 |
2 | 21,274 | 60,630 | 171.56 | 488.95 |
3 | 21,274 | 60,630 | 171.56 | 488.95 |
4 | 24,376 | 69,471 | 196.58 | 560.25 |
5 | 24,376 | 69,471 | 196.58 | 560.25 |
6 | 25,706 | 73,261 | 207.30 | 590.82 |
7 | 28,808 | 82,102 | 232.32 | 662.11 |
8 | 28,808 | 82,102 | 232.32 | 662.11 |
9 | 30,440 | 86,755 | 245.49 | 699.64 |
10 | 30,440 | 86,755 | 245.49 | 699.64 |
11 | 30,440 | 86,755 | 245.49 | 699.64 |
Club | Fees/Semester (Ksh.) | Fees/Semester (USD.) |
---|---|---|
President's Award Club | 2,000 | 16 |
Leap Hub Incubation | 2,000 | 16 |
Tech Hub | 2,000 | 16 |
Ethics & Character Club | 2,000 | 16 |
Parents should pay the tuition fees together with the applicable extra curricular costs.
Fees should be paid on or before the 5th day of the month.
Parents who pay full fees per semester enjoy 5% discount.
Parents with more than one student enjoy a 10% sibling discount.
Parents who refer/introduce other clients enjoy up to one month fees waiver.
Every learner is required to join at least one of the above clubs (Presidents awards, Leap Hubs, Tech Hub, or Ethics & Character club)
Club fees is due on or before 5th of the first month of the semester
Some clubs may involve extra activities which will be charged separately
Each learner is required to join at least one of the above clubs
Account Name: Sunrise Virtual School
Account Number: 03004264596350
Bank Name: I&M bank (Investments & Mortgage bank)
Account Currency: Kshs
Branch: Yaya center
Swift code: IMBLKENA
Branch code: 57
Sort code: 030
Paybill Number: 41 41 451
Account Number: Student Registration Number
SUNRISE VIRTUAL SCHOOL
Account Name: Sunrise Virtual School
Account Number: 03004264591250
Bank Name: I&M bank (Investments & Mortgage bank)
Account Currency: USD
Branch: Yaya center
Swift code: IMBLKENA
Branch code: 57
Sort code: 030